COMPLETED PROJECTS IN INDIA
SL. NO. | NAME OF PROJECT | NAME OF CLIENT | NAME OF END CLIENT | P.O DATE |
| | Pre Tender Technical Support for Electromechanical, Civil and Structural Work of 132/33kV Substation Package of Banardih Coal Mining Project of NTPC in Jharkhand. | ABN Tower Transmission Pvt. Ltd., Kolkata | National Thermal Power Corporation (NTPC) | 13.11.2024 |
| | Design and Engineering services for the Steel Structure and Foundation design and drawings of 220kV Switchyard of 400MW / 633 MWp Solar Power plant at Barmer, Rajasthan. | Sterling and Wilson Solar Ltd., Delhi. | ABC Renewable Energy(RJ02) Pvt Ltd., Mumbai | 24.09.2024 |
| | Site visit, data collection, Basic and Detail Design & Engineering services including preparation of BOQ and assistance to the site construction team for the Electrical, civil and Structural works for the Augmentation of 2 nos. power transformers to 80MVA and 4 nos. new 33kV feeder bays at existing Lohardaga GSS of JUSNL. | Reliance Elektrik Works, Ghaziabad | Jharkhand Urja Sancharan Nigam Ltd. (JUSNL) | 23.11.2023 |
| | Detail Design & Engineering services for Electrical and civil works of PGCIL Project - 400kV Bay Extension at Jamshedpur & Maithon (Substation Package-SS103) | Sarjan Realities Pvt. Ltd., Pune | Power Grid Corporation Ltd. (PGCIL) | 30.05.2023 |
| | Preparation of Master Plan for 220/132/33kV GIS for AEGCL at IOCL-BGR (Dhaligaon) complex and 220/33kV GIS for IOCL-BGR at IOCL-BGR (Dhaligaon) complex including 132kV underground cable Route Survey/engineering for associated Transmission Line Link including remote end bay at existing 132kV Dhaligaon GSS under AEGCL and 220kV underground cable Route Survey/engineering for associated Transmission Line Link for connecting both above mention GIS | Assam Electricity Grid Corporation Ltd. (AEGCL) | Assam Electricity Grid Corporation Ltd. (AEGCL) | 11.04.2023 (Job cancelled by AEGCL due to their internal reasons) |
| | Site visit, Data collection, Power system study, Design & Engineering, Procurement assistance, Vendor drawing review, Obtaining drawing approvals from the Client for 220/33 KV Outdoor Substation for 440 MW Solar Power Park at Bikaner, Rajasthan. | Teren Power Pvt. Ltd., Jodhpur, Rajasthan | Prerak Greentech Private Limited, Delhi | 29.03.2023 |
| | Design & Engineering services for Electrical and Structural works for 33kV Karnah substation in J&K | Mecamidi HPP India Private Ltd., Noida | Mecamidi HPP India Private Ltd., Noida | 31.12.2022 |
| | Electrical Power System studies by ETAP software for the Coke Handling system of BR-9 Expansion Project of Indian Oil Corporation Ltd. (IOCL) at Barauni : a) Load flow study b) Short circuit and earth fault study c) Motor starting and re-acceleration study d) Relay coordination study and Relay setting calculations of 6.6kV Switchgear, 415V PCC, 415V IMCC, 415V ASB switchboards | Macawber Beekay Pvt. Ltd., Noida | Indian Oil Corporation Ltd. (IOCL), Barauni | 23.12.2022 |
| | Design & Engineering services for Equipment Support Structures and Foundation Drawings for 765kV, 400kV Switchyard Equipment at 765/400kV Dhule Substation. | Bhopal Dhule Transmission Company Limited, Maharashtra (Indigrid) | Bhopal Dhule Transmission Company Limited, Maharashtra | 29.06.2021 |
| | Detail Design & Engineering services including commercial optimization and preliminary & detail Site Survey for 1) Two (2) nos. 33kV S/C Overhead Line from NTPC Plant to Booster Pump House Substation & Mine Area Substation (25km) and 2) Two (2) nos. associated Substations (33kV Outdoor part only) at Booster Pump House & Mine Area in Talcher, Odisha including 33kV UG cable laying engineering. | Macawber Beekay Pvt. Ltd., Noida | National Thermal Power Corporation (NTPC), Talcher | 01.04.2021 |
| | Prebid Engineering services for 220kV and 33kV Electrical Distribution System Package including 220kV UG cables and 33kV UG cables of Integrated Coal Based Fertilizer and Chemicals Complex at Talcher Fertilizers Limited in Talcher, Odisha. | Sterling & Wilson Ltd., Kolkata | Talcher Fertiliser | 01.06.2021 |
| | Topo survey, Geotechnical investigation, Bid evaluation of EPC bids, EPC Contractor’s drawing review and approval for Solar Desalination Plant, West Bengal, India | DESOLENATOR B.V, Netherlands | Carlsberg - Water Aid India | 12.04.2021 |
| | Prebid engineering services for 400kV GIS substation at Kalawad and 220/66kV GIS Substation at Bhildi of GETCO, Gujarat including 220kV and 66kV UG cables engineering. | Gupta Power Infrastructure Ltd., Bhubaneswar | Gujarat Energy Transmission Corporation (GETCO) | 03.12.2020 |
| | Detail engineering consultancy services for33kV Grid Power Connection at GAIL, Kailaras, M.P. | Technisys Engineering Pvt. Ltd., Delhi | Gas Authority of India Ltd. (GAIL) | 10.09.2020 |
| | Electrical, Civil and Structural detail engineering services for 220kV and 132kV bay extensions at 9 nos. existing Substations of BSPTCL in Bihar. Some of the Substations included 220kV and 132kV UG cables engineering. | Rew Contracts Pvt. Ltd., Ghaziabad | Bihar State Power Transmission Co. Ltd. (BSPTCL). | 31.08.2020 |
| | Detail engineering services for Electrical, Civil & Structural works of 3 x 50MVA, 132/33kV outdoor substation at EKMA, BSPTCL, Bihar. | Rew Contracts Pvt. Ltd., Ghaziabad | Bihar State Power Transmission Co. Ltd. (BSPTCL). | 09.06.2020 |
| | Detail engineering services for Electrical, Civil & Structural works of 2 x 50MVA, 132/33kV outdoor substation at Palasi, BSPTCL, Bihar. | Rew Contracts Pvt. Ltd., Ghaziabad | Bihar State Power Transmission Co. Ltd. (BSPTCL). | 01.06.2020 |
| | Technical Evaluation and Vendor drawing review / approval of DG set and LT Transformers for 5th Stream Alumina Refinery Expansion Project of NALCO at Damanjodi, Odisha. | Technisys, Delhi | NALCO, Damanjodi, Odisha | 29.04.2020 |
| | Prebid engineering services for 132kV LILO Transmission line (Tower spotting, Tower line diagram, Sag & Tension calculation, Staad modeling of C & D type Towers) for 132/33kV GIS Substation for Oxygen plant at SAIL, Bokaro Steel plant | Siemens Ltd., Gurgaon | Steel Authority of India Ltd. (SAIL), Bokaro Steel plant | 07.10.2020 |
| | Preparation of 132kV Transmission Tower spotting data for 132kV D/C Transmission line crossing of existing 400kV D/C Transmission line near Ulijhari Grid substation of JUSNL, Jharkhand. The job included deputation of Sr. Engineer for the supervision of E,T,C. | Udayan Heavy Electricals Pvt. Ltd., Jharkhand | Rungta Mines Ltd., Chaibasa, Jharkhand | 20.03.2020 |
| | Detail project Report (DPR) of three nos. 132/33kV Substations at Pasighat, Aalo and Deomali in Arunachal Pradesh including 132kV UG cables engineering for conversion of existing AIS to GIS substations and submission of Survey report. | Dept. of Power, Pasighat Transmission Division-III, Govt. of Arunachal Pradesh | Dept. of Power, Govt. of Arunachal Pradesh | 07.02.2020 |
| | Survey and Feasibility study for three nos. 132/33kV Substations at Pasighat, Aalo and Deomali in Arunachal Pradesh for conversion of existing AIS to GIS substations and submission of Survey report. | Dept. of Power, Pasighat Transmission Division-III, Govt. of Arunachal Pradesh | Dept. of Power, Govt. of Arunachal Pradesh | 07.02.2020 |
| | Site visit for data collection, Tower spotting data, complete detail engineering services for Electrical, Civil & Structural works 132kV D/C Transmission line crossing of existing 400kV D/C Transmission line near Ulijhari Grid substation of JUSNL, Jharkhand. | Udayan Heavy Electricals Pvt. Ltd., Jharkhand | Rungta Mines Ltd., Chaibasa, Jharkhand | 28.01.2020 |
| | Site visit for data collection, Discussion with JUSNL and RML, complete detail engineering services for Electrical, Civil & Structural works for 2 nos. 132kV Line bay extensions with Metering schemes at 220/132/33kV Ulijhari Grid substation of JUSNL, Jharkhand. | Udayan Heavy Electricals Pvt. Ltd., Jharkhand | Rungta Mines Ltd., Chaibasa, Jharkhand | 30.09.2019 |
| | Survey, Geotechnical investigation, Detail Design, Engineering services including ETAP power system studies for 2x160 MVA & 3x50 MVA, 220/132/33 kV outdoor substation of BSPTCL at Tajpur; Dist. Samastipur. | Flowmore Ltd., Ranchi | Bihar State Power Transmission Co. Ltd. (BSPTCL) | 18.09.2019 |
| | Preparation of GA, Fabrication and Shop drawings of 110kV narrow base towers for the upgradation of Nallalam to Kunnamangalam 66kV D/C line to 110kV. | Kerala State Electricity Board (KSEB) | Kerala State Electricity Board (KSEB) | 23.09.2019 |
| | Survey, Geotechnical investigation, Detail Design & Engineering services for 7 nos. New 132/33kV Grid stations and 2x132kV Line bay extensions at 3 nos. existing 132kV GSS of JUSNL in Jharkhand (World Bank funded), 33kV static capacitor banks for reactive power compensation. The job also includes ETAP power system studies for PS class CT sizing, Grounding calculations and Relay setting calculations. | Flowmore Ltd., Ranchi | Jharkhand Urja Sancharan Nigam Ltd. (JUSNL) | 19.09.2019 |
| | Detail engineering services for Electrical, Civil and Structural works of 33/11KV Switchyard and 3.3kV overhead line at Gua Iron Ore Mines, Jharkhand. | Technisys, Delhi | Steel Authority of India Ltd. (SAIL) / Consultant – CET, Ranchi. | 09.01.2019 |
| | Civil & Structural design & engineering services for 3 nos. 132/33kV new Substations and 1 no. existing 132kV substation under comprehensive scheme for strengthening of Transmission and Distribution system in Arunachal Pradesh by PGCIL. | Tata Consulting Engineers Ltd., Noida | Powergrid Corporation India Ltd. (PGCIL) | 05.11.2018 |
| | Detail engineering services for Electrical, Civil and Structural works of 33/11KV Switchyard at Barsua Iron Mines. | Technisys, Delhi | Steel Authority of India Ltd. (SAIL) / Consultant – CET, Ranchi | 22.09.2018 |
| | Detail engineering of Electrical, Civil & Structural works of 132KV Line bay extension at existing 132/33KV Rajkharsawan GSS of JUSNL at Jharkhand. | Udayan Heavy Electricals Pvt. Ltd., Tatanagar | Shree Cement | 01.09.2018 |
| | Site visits, Data collection, Discussion with HSL, Feasibility study for replacement of existing Earthing system, Technical specifications, Complete design & engineering (Electrical, Civil, Structural, SAS, PLCC) services including Survey and Soil resistivity measurement, Procurement assistance, Vendor drawing review for renovation of 132/11KV Main receiving substation of Hindustan Shipyard Ltd., Vizag. | Power Tech Industrial Services, Vizag | Hindustan Shipyard Ltd., Vizag | 22.05.2018 |
| | Overall Consultancy and Review engineering services for 220/132Kv , 2 x 80MVA outdoor substation at Maithon and 220Kv, 10km long D/C overhead line between PGCIL (Power Grid Corporation of India Ltd.), Maithon and the new Substation. The job included ETAP power system studies for Transformer sizing, Cable sizing calculations, PS class CT sizing, Grounding calculations and Relay setting calculations | India Power Corporation Ltd., Kolkata | India Power Corporation Ltd., Kolkata | 31.03.2018 |
| | Site visits, Data collection, Discussion with BSPTCL, Feasibility study for various technical solutions, Technical specifications, Complete design & engineering (Electrical, Civil, Structural, SAS, PLCC) services including Survey and Geotechnical investigation, Procurement assistance, Vendor drawing review for 132/33Kv outdoor substation of BSPTCL at Raghopur, Bihar. The job also included ETAP power system studies for PS class CT sizing, Grounding calculations and Relay setting calculations. | ABN Tower & Transmission Pvt. Ltd. | Bihar State Power Transmission Co. Ltd. (BSPTCL) | 01.02.2018 |
| | Earthing calculations using CYMGRD software for Nine (9) nos. 132/33Kv outdoor substations of TSECL, Tripura under NER Power system upgradation project. | SPML Infra Ltd., Kolkata | Tripura State Electricity Corporation Ltd. (TSECL) Consultant : Power Grid Corporation of India Ltd. (PGCIL) | 01.01.2018 |
| | Site visit, Data collection, Contour survey, Electrical, Civil and Structural detail engineering services for 2 x 132Kv Line bay extension at Rajmahal and Sahibganj GSS of JUSNL for power supply to Traction substations. | Emotions Transmission Pvt. Ltd. | Jharkhand Urja Sancharan Nigam Ltd. (JUSNL) | 03.10.2017 |
| | Site visits, Data collection, Survey, Geotechnical investigation, Discussion with ABN / BSPTCL, Feasibility checks for the proposed expansion, Detail engineering services for 2 nos. 220KV Line bay extension at existing Darbhanga substation of BSPTCL, Bihar | ABN Tower & Transmission Co. Ltd., Kolkata | Bihar State Power Transmission Co. Ltd. (BSPTCL) | 11.08.2017 |
| | Site visits, Data collection, Discussion with WBSETCL, Feasibility study for various technical solutions, Technical specifications, Complete design & engineering (Electrical, Civil, Structural, SAS, PLCC) services including Survey and Geotechnical investigation, Procurement assistance, Vendor drawing review, 132kV UG cables engineering for 132/33KV GIS substation of WBSETCL at Debra. The job also included ETAP power system studies for PS class CT sizing, Grounding calculations, AC & DC aux system sizing and Relay setting calculations. | Bajaj Electricals Ltd., Mumbai | West Bengal State Electricity Transmission Co. Ltd. (WBSETCL) | 28.06.2017 |
| | Basic and Detail engineering services (Electrical, Civil, Structural, Substation Automation) including Contour survey, 33kV UG cables engineering and Geotechnical investigation for installation of 220/132/33KV, 2x150MVA & 2x50MVA Outdoor grid substation of JUSNL at Godda, Jharkhand. The job also included ETAP power system studies for PS class CT sizing, Grounding calculations, AC & DC aux system sizing and Relay setting calculations. | Jakson Ltd., Noida | Jharkhand Urja Sancharan Nigam Ltd. (JUSNL) | 21.06.2017 |
| | Site visits, Data collection, Discussion with JUSNL, Feasibility study for various technical solutions, Technical specifications, Complete design & engineering (Electrical, Civil, Structural, SAS, PLCC) services including Survey, 33kV UG cables engineering and Geotechnical investigation, Procurement assistance, Vendor drawing review for installation of 220/132/33KV, 2x150MVA Outdoor grid substation of JUSNL at Garwah, Jharkhand. The job also included ETAP power system studies for PS class CT sizing, Grounding calculations, AC & DC aux system sizing and Relay setting calculations. | Jakson Ltd., Noida | Jharkhand Urja Sancharan Nigam Ltd. (JUSNL) | 21.06.2017 |
| | Site visits, Data collection, Discussion with JUSNL, Feasibility study for various technical solutions, Technical specifications, Complete design & engineering (Electrical, Civil, Structural, SAS, PLCC) services including Survey, 132kV and 33kV UG cables engineering and Geotechnical investigation, Procurement assistance, Vendor drawing review for installation of 5 nos. 132/33KV, 2x50MVA Outdoor grid substations at Baharagora, Chatra, Chandankiyari, Jamua and Rajmahal of JUSNL in Jharkhand. The job also included ETAP power system studies for PS class CT sizing, Grounding calculations, AC & DC aux system sizing and Relay setting calculations. | Flowmore Ltd., Ranchi | Jharkhand Urja Sancharan Nigam Ltd. (JUSNL) | 21.10.2016 |
| | Detail engineering services (Electrical) for 220/132/ 33Kv GIS, 2x150MVA Substation including 220kV UG cables at Sagardighi of WBSETCL, West Bengal. The job also included ETAP power system studies for PS class CT sizing, Grounding calculations, AC & DC aux system sizing, UG cables sizing and Relay setting calculations. | Godrej & Boyce Mfg. Co. Ltd., Mumbai | West Bengal State Electricity Transmission Co. Ltd. (WBSETCL) | 25.08.2016 |
| | Site visits, Data collection, Discussion with JUSNL, Feasibility check during site visits, Technical specifications, Bid evaluation and recommendation report, Vendor drawing review, Complete design & engineering (Electrical, Civil, Structural, SAS, PLCC) services including Survey, 33kV UG cables engineering and Geotechnical investigation, Procurement assistance, Vendor drawing review for installation of 220/132/33Kv, 2x150MVA & 2x50MVA Outdoor grid substation of JUSNL at Jainamore, Bokaro, Jharkhand. The job also included ETAP power system studies for PS class CT sizing, Grounding calculations, AC & DC aux system sizing and Relay setting calculations. | Technofab Engineering Ltd., Faridabad | Jharkhand Urja Sancharan Nigam Ltd. (JUSNL) | 29.06.2016 |
| | Site visits, Data collection, Discussion with BSPTCL, Feasibility check of different engineering aspects, Technical specifications, Complete design & engineering (Electrical, Civil, Structural, SAS) including 132kV & 33kV UG cables engineering for Extension of 132/33KV, 80MVA transformer and 132Kv Hybrid GIS bay equipment at existing Gaighat substation of BSPTCL, Patna | ABN Tower & Transmission Co. Ltd., Kolkata | Bihar State Power Transmission Co. Ltd. (BSPTCL) | 09.07.2016 |
| | Site visits, Data collection, Discussion with JUSNL, Feasibility check during site visits, Technical specifications, Complete design & engineering (Electrical, Civil, Structural, SAS, PLCC) services including Survey and Geotechnical investigation, Procurement assistance, Vendor drawing review for 132/33kV, 2x20MVA AIS grid station and 132kV double circuit LILO Transmission line at Chitra, Jharkhand. The job also included ETAP power system studies for PS class CT sizing, Grounding calculations, AC & DC aux system sizing and Relay setting calculations. | AKS Construction Pvt. Ltd., Ranchi | Jharkhand Urja Sancharan Nigam Ltd. (JUSNL) | 13.11.2015 |
| | Site visits, Data collection, Discussion with BSL, Feasibility check during site visits, Technical specifications, Complete design & engineering (Electrical, Civil, Structural, SAS, PLCC) services including Survey, 132kV UG cables engineering and Geotechnical investigation, soil resistivity test and Detail engineering services for 132/33kV GIS, 2 x 67.5MVA substation and 132kV LILO double circuit Transmission Line for SMS-1 modernization of SAIL, Bokaro Steel Plant. The job also included ETAP power system studies for PS class CT sizing, Grounding calculations, AC & DC aux system sizing and Relay setting calculations. | Sterling & Wilson Ltd., Kolkata | Steel Authority of India Ltd. (SAIL), Bokaro Steel Plant | 31.08.2015 |
| | Site visits, Data collection, Discussion with JUSNL, Feasibility check during site visits, Technical specifications, Complete design & engineering (Electrical, Civil, Structural, SAS, PLCC) services including Survey and Geotechnical investigation, Procurement assistance, Vendor drawing review for 220/132/33kV, 2x150MVA & 2x50MVA AIS grid station at Chatra, Jharkhand. | Flowmore Ltd., Ranchi | Jharkhand Urja Sancharan Nigam Ltd. (JUSNL) | 03.08.2013 |
| | Site visits, Data collection, Discussion with JUSNL, Feasibility check during site visits, Technical specifications, Complete design & engineering (Electrical, Civil, Structural, SAS, PLCC) services including Survey and Geotechnical investigation, Procurement assistance, Vendor drawing review for 132/33kV, 2x50MVA AIS grid station and 132kV double circuit LILO Transmission line at Tamar, Jharkhand. | Flowmore Ltd., Ranchi | Jharkhand Urja Sancharan Nigam Ltd. (JUSNL) | 24.09.2013 |
| | Site visits, Data collection, Discussion with PGCIL, Feasibility check during site visits, Technical specifications, Basic and Detail engineering (Electrical, Civil, Structural) including 220kV and 33kV UG cables engineering for installation of 2x500MVA 400/220kV Transformer bay extension and 1x125MVAR Bus reactor at Maithon, 1x500MVA 400/220kV Transformer bay extension at Mujaffarpur and 1x160MVA 220/132kV Transformer bay extension of Ara substation of PGCIL in Eastern Region. The job also included ETAP power system studies for PS class CT sizing, UG cables sizing, Grounding calculations, AC & DC aux system sizing and Relay setting calculations. | Toshiba Transmission & Distribution India Ltd., Hyderabad | Power Grid Corporation of India Ltd. (PGCIL) | 09.12.2014 |
| | Basic and Detail engineering (Electrical) services, Civil & Structural assignments for 400/220/ 132kV Outdoor substation including 33kV UG cables engineering of APTRANSCO at Jammalamadugu in A.P, India. | Techno Electric & Engg Co., Kolkata | Andhra Pradesh Transmission Company Ltd. (APTRANSCO) | 11.09.2013 |
| | Site visits, Data collection, Discussion with WBSETCL, Feasibility check during site visits, Technical specifications, Basic and Detail engineering (Electrical and Structural) including 132kV UG cables engineering for 132/33kV Outdoor substation of WBSETCL at UJANU, 1 no. 132kV Line bay extension at 4 nos. existing substations and 1 no. 132kV bays at 4 nos. Traction substation, West Bengal. | Mcnally Bharat Engineering Co. Ltd., Kolkata | West Bengal State Electricity Transmission Co. Ltd. (WBSETCL) | 25.09.2013 |
| | Site visits, Data collection, Discussion with BSPTCL, Feasibility check during site visits, Technical specifications, Detail engineering services (electrical, civil, structural) for Extension of 2 nos. 132kV Line bay extension at existing Sitamarhi substation of BSPTCL, Patna | ABN Tower & Transmission Co. Ltd., Kolkata | Bihar State Power Transmission Co. Ltd. (BSPTCL) | 28.05.2016 |
| | Site visits, Data collection, Discussion with MPPGCL, Feasibility check during site visits, Technical specifications, Detail engineering (Electrical) for 2x400kV Line bay extension at Satpura TPS-2X250 MW (U#10&11) of MPPGCL | Mcnally Bharat Engineering Co. Ltd. | Madhya Pradesh Power Generation Company Ltd., M.P | 20.11.2013 |
| | Electrical detail engineering services for 132/33kV Substations at Tusura and Ghens of OPTCL in Odisha. | Bajaj Electricals Ltd., Mumbai | Odisha Power Transmission Corporation Ltd. (OPTCL) | 08.01.2016 |
| | Site visits, Data collection, Discussion with BCCL, Technical specifications, Basic and Detail engineering (Electrical, Civil and Structural) including 33kV UG cables engineering for 33/6.6kV Substation of 1.6MTPA Coal Washery of BCCL at Dahibari, Dhanbad | MBE Coal and Mineral Technology India Pvt. Ltd. | Bharat Coking Coal Ltd. (BCCL, Dhanbad) | 31.07.2014 |
| | Site visits, Data collection, Discussion with SBPDCL, Feasibility check, Technical specifications, Basic and Detail engineering (Electrical, Civil and Structural) including 33kV UG cables engineering for 33/11kV, 2x10MVA Power Substation of South Bihar Power Distribution Co. Ltd. at Aurangabad | Supreme & Co. Pvt. Ltd., Kolkata | South Bihar Power Distribution Co. Ltd. | 04.11.2014 |
| | Detail engineering services for Electrical power distribution system of Flue Gas Desulphurization (FGD) system of 1x500MW Thermal power plant of NTPC, Vindyachal. | Alstom Ltd., Kolkata | National Thermal Power Corporation (NTPC) | 17.12.2014 |
| | Preparation of Lighting design calculation and lighting layout drawings for 400/132kV switchyard and control building at 2x660MW NTPC, Meja power plant | Techno Electric & Engg Co., Kolkata | National Thermal Power Corporation (NTPC) | 27.05.2014 |
| | Site visits, Data collection, Discussion with AEGCL, Feasibility check in different engineering aspects, Technical specifications Basic and detail engineering for 5 nos. 132/33kV Outdoor Substations at Jorhat, Bordubi, Bilasipara, Matia, Hailakandi and 1 no. 132/33kV GIS substation at Kamakhya in Assam. The job also included ETAP power system studies for PS class CT sizing, Grounding calculations, AC & DC aux system sizing and Relay setting calculations. | Alstom T&D India Ltd., Kolkata | Assam Electricity Generation Company Ltd., Assam | 19.02.2013 |
| | Site visits, Data collection, Discussion with WBSETCL, Feasibility check, Technical specifications Basic and detail engineering for 2 x 50 MVA, 132/33kV Outdoor Substation at Serakol for WBSETCL , West Bengal | Alstom T&D India Ltd., Kolkata | West Bengal State Electricity Transmission Co. Ltd. (WBSETCL) | 19.02.2013 |
| | Design and Engineering services (Prebid), preparation of SLD and layout drawings, BOQ including 400kV UG cables engineering for 400/220kV Transformer yard, 400kV GIS, 220kV GIS, Energy management system, Telecommunication system and complete balance of plant package NTA 3 for 2x500MW NNTPS, Neyvelli. The job also included site visits, data collection, meetings with Client and application of these data in Design and Drawings. | GTL Limited | Neyvelli Lignite Company, Tamilnadu | 30.03.2012 |
| | Site visits, Data collection, Discussion with WBSETCL, Feasibility check in different aspects, Technical specifications, Basic and detail engineering including 33kV UG cables engineering for 400/220/132/33kV new substations at Howrah Foundry park and bay extensions at Laxmikantapur, Arambag, Uluberia of WBSETCL, West Bengal. The job also included ETAP power system studies for PS class CT sizing, Grounding calculations, AC & DC aux system sizing and Relay setting calculations. | Siemens Ltd., Kolkata | West Bengal State Electricity Transmission Co. Ltd. (WBSETCL) | 30.05.2011 |
| | Detail engineering for EBOP (Electrical Balance of Plant) package of 4x270MW thermal power plant of Abhijit Infra Pvt. Ltd. at Chitarpur, Jharkhand. The job included preparation of all SLDs, Electrical layout drawings, Cable tray / trench layout drawings with BOQ, Earthing and lightning protection drawings with BOQ, Instrumentation P&ID, Instrumentation schemes, Electrical and Instrumentation Cable schedule and interconnection diagrams. | Sterling & Wilson Ltd., Kolkata | Abhijit Infra Pvt. Ltd. | 28.08.2012 |
| | Detail engineering services for line bay extension at 400kV Outdoor Substations at Patna, Ranchi and Malda, 220kV substation including 220kV UG cables engineering at Mariani and 132kV substation at Imphal of PGCIL. | Sterling & Wilson Ltd., Kolkata | Power Grid Corporation of India Ltd. (PGCIL) | 21.08.2012 |
| | Pre-Bid Engineering Work for the EBOP of 2x600 MW TPP of Athena Chattisgarh Power Pvt. Ltd. | Sterling & Wilson Ltd., Kolkata | Athena Chattisgarh Power Pvt. Ltd. | 12.03.2010 |
| | Pre-Bid Engineering Work for the Electrical works for the EBOP of 4x300 MW TPP of SKS Power Generation Ltd. | Sterling & Wilson Ltd., Kolkata | SKS Power Generation Ltd. | 13.07.2011 |
| | Detail engineering services for 1x400kV Bus Reactor bay extension of PGCIL in Amritsar, Hissar, Nalagarh and Jalandhar. The job included site visits, data collection, meeting with Client and application of the inputs in Design and Drawings. | Sterling & Wilson Ltd., Kolkata | Power Grid Corporation of India Ltd. (PGCIL) | 16.02.2011 |
| | Detail engineering services for 132/33kV, 2x50MVA Grid substation at Simdega, 4 x 132kV Line bay extension at Gumla and 2 x 132kV Line bay extension at Lohardaga, JSEB | Genus Power Infrastructures Ltd. | Jharkhand State Electricity Board (JSEB) | 09.10.2012 |
| | Site visits, Data collection, Discussion with NMDC, Feasibility check in engineering aspects, Technical specifications, Basic and detail engineering for 132/33/6.6kV GIS substation and downstream 33kV and 6.6kV UG cables ring main system for Construction power system of NMDC for 3 MTPY Integrated steel plant at Nagarnar, Chattisgarh. The job also included ETAP power system studies for PS class CT sizing, Grounding calculations, AC & DC aux system sizing and Relay setting calculations. | KEC International, Gurgaon | National Mineral Development Corporation (NMDC), Nagarnar, Chattisgarh | 25.01.2011 |
| | Detail Design & engineering services for 132/33kV AIS substation at Suryamaninagar of Tripura State Electricity Co. Ltd. | Areva T&D India Ltd., Kolkata | Tripura State Electricity Co. Ltd. | 09.03.2011 |
| | Site visits, Data collection, Discussion with DSP, Feasibility check in various engineering aspects, Technical specifications, Detail engineering including civil & structural assignments and 33kV UG cables engineering for 33/11/3.3 kV Indoor substations for DSP Modernization MV package. | Sterling & Wilson Ltd., Kolkata | Durgapur Steel Plant (DSP), West Bengal | 01.06.2011 |
| | Site visits, Measurements, Data collection, Feasibility check for various options, Detail Design and engineering services for Electrical works of 3x132kV bay extension at DPL, DPPS, Durgapur, W.B. | Siemens Ltd. | Durgapur Projects Ltd. (DPL), West Bengal | 02.03.2010 |
| | Site visits, Measurements, Data collection, Discussion with NIT RKL, Feasibility studies, Project costing / budgeting, Assistance for preparation of NIT, Technical specifications, Tender documents, Tender drawings, Complete supervision of Engineering and Construction, Project Management Consultancy services for 33kV ring main system comprising of 33kV overhead lines and including 11nos. 33/0.433kV substations for National Institute of Technology (NIT), Rourkela, Orissa. | National Institute of Technology (NIT), Rourkela | National Institute of Technology (NIT), Rourkela | 08.06.2009 |
| | Site visits, Data collection, Discussion with UCIL, Design & engineering Services for 6.6/0.433kV electrical power distribution system at Uranium Ore Mining & Processing Plant at Tumallapalle, Kadapa, A.P. | Areva T&D India Ltd., Kolkata | Uranium Corporation of India Ltd. (UCIL), A.P | 26.03.2009 |
| | Site visits, Data collection, Discussion with BSL, Feasibility check in various engineering aspects, Technical specifications, Design & engineering Services for ten (10) nos. 33 / 6.6 KV Load Block Distribution Stations (LBDS) and three (3) nos. 6.6 / 0.415 KV LCSS including extensive 33kV and 6.6kV UG / Tunnel cables engineering at SAIL, IISCO, Burnpur. The job also included ETAP power system studies for PS class CT sizing, Grounding calculations, AC & DC aux system sizing and Relay setting calculations. | Areva & EMC consortium | SAIL, IISCO, Burnpur, West Bengal | 17.03.2009 |
| | Site visits, Data collection, Discussion with WBSETCL and Areva, Technical specifications, Design & engineering services for 132/33kV AIS substation at Nazirpur and 2x132kV line bay extension at Amtala of WBSETCL | Areva T&D India Ltd. | West Bengal State Electricity Transmission Co. Ltd. (WBSETCL) | 26.11.2009 |
| | Site visits, Data collection, Discussion with TSL, Feasibility check, Technical specifications, Design and engineering services for 132/33kV, 2x63.5MVA Transformer GIS MRSS including 132kV UG cables of Tata Steel Ltd. at Noamundi, Jharkhand for Joda & Noamundi Mines expansion project. The job also included ETAP power system studies for PS class CT sizing, Grounding calculations, AC & DC aux system sizing and Relay setting calculations. | Siemens Ltd. | Tata Steel Ltd., Noamundi | 16.06.2010 |
| | Site visits, Data collection, Discussion with AIPL, Technical specifications, Design & engineering Services for 2x400kV bay extension at 400/220kV Switchyard of PGCIL at Namkum, Ranchi. The job included site visits, data collection, meeting with Client and application of the inputs in Design and Drawings. | Areva T&D India Ltd. | Power Grid Corporation of India Ltd. (PGCIL) | 04.07.2008 |
| | Site visits, Data collection, Discussion with AIPL, Feasibility check, Technical specifications, Basic and Detail Engineering services for Electrical works 400/33kV Main receiving substation (MRSS) of Abhijit Infra Pvt. Ltd. for 4x270MW thermal power plant at Chandwa, Jharkhand. The job also included ETAP power system studies for Fault level calculations, PS class CT sizing, Grounding calculations, AC & DC aux system sizing and Relay setting calculations. | Areva T&D India Ltd. | Abhijit Infra Pvt. Ltd. (AIPL), Jharkhand | 04.07.2008 |
